Transparent Fee Schedules & Custom Package Calculator
Eliminate pricing uncertainty. Every statutory disbursement, ACRA fee, and recurring professional charge is explicitly published with zero hidden surprises.
Build Your Custom Corporate Package
Toggle your required services to receive an instant real-time fee calculation. One click transfers your exact package specification to our Chartered Accountants on WhatsApp.
Select Your Required Services
Configured Package Summary
Official quotation will be confirmed within 24 business hours by our Tanjong Pagar team.
Singapore Company Incorporation Packages
Compare all deliverables across our three standard incorporation tiers.
| Package Features & Deliverables | Starter (S$ 600) | Standard (S$ 980) | Premier (S$ 3,100) |
|---|---|---|---|
| ACRA Statutory Fees (Name S$15 + BizFile S$300) | ✓ Included (S$315 Value) | ✓ Included (S$315 Value) | ✓ Included (S$315 Value) |
| Company Business Profile (BizFile with UEN) | ✓ Included | ✓ Included | ✓ Included |
| Custom Company Constitution (M&A) | ✓ Included | ✓ Included | ✓ Included |
| First Board Meeting Minutes & Resolutions | ✓ Included | ✓ Included | ✓ Included |
| Self-Inking Official Round Stamp | ✓ Included | ✓ Included | ✓ Included |
| 12 Months Named Corporate Secretary Retainer | — | ✓ Included (S$720 Value) | ✓ Included (S$720 Value) |
| Annual General Meeting (AGM) & AR Preparation | — | ✓ Included | ✓ Included |
| 12 Months Local Resident Nominee Director | — | — | ✓ Included (S$2,400 Value) |
| 12 Months Tanjong Pagar Registered Office Address | — | — | ✓ Included (S$360 Value) |
| Corporate Bank Account Opening Advisory | ✓ Supported | ✓ Supported | ✓ Priority Facilitation |
A-la-Carte & Ongoing Professional Fee Schedules
Transparent pricing for standalone corporate secretarial, tax, accounting, and compilation scopes.
| Service Discipline | Standard Rate | Scope Inclusions | Frequency |
|---|---|---|---|
| Company Secretarial Retainer | S$ 720 | Named qualified company secretary, registers maintenance, preparation of AGM minutes & filing of Annual Return with ACRA. | Annual |
| Local Nominee Director | S$ 2,400 | Provision of certified Singapore resident director under Section 145; security deposit waiver available when bundled. | Annual |
| Corporate Tax (Form C-S) | From S$ 431 | Tax computation, ECI calculation, Form C-S submission, and IRAS correspondence (for revenue ≤ S$ 5M). | Per Year of Assessment |
| Corporate Tax (Form C) | From S$ 686 | Comprehensive tax computation with detailed asset/depreciation schedules and Form C filing. | Per Year of Assessment |
| Unaudited Compilation Report | From S$ 300 | Compilation of unaudited financial statements for AGM filings (Dormant S$300, Active S$500, Group S$1,000). | Annual |
| Cloud Bookkeeping (Xero) | From S$ 200 / mo | Full ledger entries, bank reconciliation, trial balance, and management reports (Dormant S$200, Active from S$400). | Monthly / Quarterly / Annual |
| Financial Statements XBRL Filing | From S$ 500 | Conversion and tagging into ACRA-mandated XBRL format for corporate shareholders. | Annual |
| Payroll Outsourcing | From S$ 50 / emp | Gross-to-net pay calculation, CPF submissions, itemized electronic payslips, and annual IR8A filing. | Monthly |
Our Fiduciary Price Commitment
Before commencing any statutory engagement, OneStop provides a formal Letter of Engagement itemizing all scope boundaries, governmental ACRA/IRAS disbursement fees, and payment milestones. Any out-of-scope work is quoted and approved in writing beforehand.